Q1 2025 results - Tuesday, April 29, 2025
Media release: English (PDF 0.3 MB) | Deutsch (PDF 0.3 MB)
Interim financial report (PDF 0.3 MB)
Watch the webcast
14:00 CEST | 13:00 BST | 08:00 EDT
Download the interactive presentation (PDF 3.7 MB)
Download 2025 epidemiology data (PDF 2.0 MB)
Key figures1 | Q1 2025 (USD m) | Q1 2024 (USD m) | % change (USD/cc) |
---|---|---|---|
Net sales | 13,233 | 11,829 | 12 (cc: 15) |
Operating income | 4,663 | 3,373 | 38 (cc: 44) |
Net income | 3,609 | 2,688 | 34 (cc: 37) |
EPS (USD) | 1.83 | 1.31 | 40 (cc: 42) |
Free cash flow | 3,391 | 2,038 | 66 |
Core | |||
Operating income | 5,575 | 4,537 | 23 (cc: 27) |
Net income | 4,482 | 3,681 | 22 (cc: 26) |
EPS (USD) | 2.28 | 1.80 | 27 (cc: 31) |
- Constant currencies (cc), core results and free cash flow are non-IFRS measures. An explanation of non-IFRS measures can be found on page 31 of the Condensed Interim Financial Report. Unless otherwise noted, all growth rates in this Release refer to same period in prior year.